*Please note this event has had to be cancelled*
The North West Club Champions Invitational is a free-to-play, invitation-only event, open to the male and female club champions of golf clubs in Lancashire, Cheshire, Cumbria, The Isle of Man and North Wales (Gywnedd/Clywd/Powys).
RELATED: Experienced duo Rob Spence and Peter Finch head early list of entrants
It is a scratch, 18-hole stroke play competition with men and women competing against each other and all must have won their respective club championships in 2022. The course will be set up specifically for the event so the total yardage for male club champions is exactly 15% longer than the women’s course.
When and where…
Hurlston Hall near Ormskirk is hosting the North West Club Champions Invitational on Monday, July 10th, 2023 with the winner earning a place in the prestigious North West PGA Masters later in the week (July 12-14). Also played at Hurlston Hall, it is a 54-hole stroke play event that has invitation-only spaces available for a small number of amateur players and we have one to give away as the main prize.
RELATED: Highest-placed woman will gain invite to showpiece Women’s English Masters
The leading female player will also be invited to take part in the English Women’s Masters at Hurlston Hall (September 1-3). This is a 54-hole LET Access tournament with ten spots open to invited amateur golfers.
There will also be equipment prizes for those finishing second, third and fourth.
HOW TO ENTER
All the relevant clubs have been/will be contacted to formally invite their club champions to play but if you are a club champion, and haven’t been notified as yet, please contact your club secretary/manager and ask them to email us with your name, address and telephone number.
Alternatively you can fill out the form below and we will contact your club to confirm you were indeed a club champion in 2022.
Please also included an available tee time when you contact us – see below for list of times we have left.
All tee times will be allocated on a first-come-first-serve basis. We have limited space and expect demand to be high. Entrants will play in three-balls.
The first tee time is 9.04 and the last group will go out at 12.00 – See tee time availability below – with the prize presentation taking place 20 minutes after the final group have finished (approximately 5.30pm).
TEE SHEET
If using a mobile phone, view in landscape mode
TIMES | PLAYER 1 | PLAYER 2 | PLAYER 3 |
9.04 | Aaron Crosby (Beacon Park) | Stuart Bond (Southport Ac) | Susan Oldham (Blackley) |
9.12 | Samantha Durnian (Chorley) | Sara Fitzgerald (Ormskirk) | Available |
9.20 | Victoria Turner (Delamere Forest) | Nick Dulson (Vale of Llangollen) | Available |
9.28 | Dale Bowes (Hurlston Hall) | Available | Available |
9.36 | Natalie Saxby (Northrop) | Craig Bennett (Hindley Hall) | Stephen Jopson (Carlisle) |
9.44 | George Young (Clitheroe) | Mark Jones (Rochdale) | Gill Holcroft (Hurlston Hall) |
9.52 | Linda Carr (Dean Wood) | Sherrie Edwards (Bulith Wells) | Iwan Lewis (Royal St David’s) |
10.00 | Nikki Martin (Leigh) | Andrew Riley (Burnley) | Neil Walker (Northrop) |
10.08 | Mike Holtom (Hazel Grove) | Chris Storey (Chorley) | Robert Hodson (Leyland) |
10.16 | Julie Jones (Hazel Grove) | Claudine Beaver (Lostock | Joanne Miller (Turton) |
10.24 | Graeme Booth (Formby Hall) | Sarah Pownall (Fairfield) | Susan Caton (Pleasington) |
10.32 | Blake Toone (Ellesmere) | Matthew Ross (Fairfield) | Anthony Holden (Preston) |
10.40 | Chris Harrison (Leigh) | John Dempsey (Turton) | Aly Greenwood (Vale of Llangollen) |
10.48 | Aaron Lewthwaite (St Bees) | Rozel Crompton (Rossendale) | Luke Dixon (Walmersley) |
10.56 | Mike Keegan (Chorlton) | Kelly Marsh (Heswall) | Rebecca Wildey (Eden) |
11.04 | Graham Shepherd (Grange Fell) | Andy Barwick (Lansil) | Scott Oliver (Prestwich) |
11.12 | Chris Murthi (Bramall Park) | Brenda Ewbank (Appleby) | James Cassell (Rossendale) |
11.20 | Kathryn Bullman (Penrith) | Amy Toft (Chester) | Rob Swift (Walton Hall) |
11.28 | Nikki Daniels (Houldsworth) | Sadie Adams (Royal Birkdale) | Rhys Shanks (St Melyd) |
11.36 | Peter Finch (Ashton-in-Makerfield) | Daniel Cawley (Woolton) | Simon Whitehead (Worsley) |
11.44 | Rick Ward (Macclesfield) | Lynda Makin (Burnley) | Alison Lancashire (Childwall) |
11.52 | Emma Rooms (Carden Park) | Tim Clegg (Longridge) | Annabel Collis (Mold) |
12.00 | Rob Spence (Furness) | Caroline Reed-Clayton (Bidston) | Lewis Boyle (Shaw Hill) |
The North West Club Champions Invitational is run by Feast of Sport Media Ltd, publishers of golfnews24.co.uk